<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Merrell . com &#187; Sitemap</title>
	<atom:link href="http://michaelmerrell.com/tag/sitemap/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelmerrell.com</link>
	<description>This website is devoted to web development and my technology opinions.</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Site Maps, An Important Part of a Website&#8217;s Diet</title>
		<link>http://michaelmerrell.com/2010/03/site-maps-an-important-part-of-a-websites-diet/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://michaelmerrell.com/2010/03/site-maps-an-important-part-of-a-websites-diet/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:46:12 +0000</pubDate>
		<dc:creator>Michael Merrell</dc:creator>
				<category><![CDATA[Website Enhancements]]></category>
		<category><![CDATA[Generating]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Site Maps]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[Submitting]]></category>

		<guid isPermaLink="false">http://michaelmerrell.com/?p=253</guid>
		<description><![CDATA[If you are a SEO nut you already know why site maps are important, they give search engines an easy way to tell what content is on your site, where it is and what importance it is. A site map is vital for websites that use flash, JavaScript or any other type of navigation that can not be comprehended by search engines. Unfortunately, it is also harder to create site maps as you will have to do the majority of the leg work manually. That&#8217;s one of the downsides, in my opinion, of using flash for navigation. It may look really nice and be flashy and have great curb appeal, but it is very bad in the realms of SEO because to put it simply <a href='http://michaelmerrell.com/2010/03/site-maps-an-important-part-of-a-websites-diet/'>[Read More...]</a>]]></description>
		<wfw:commentRss>http://michaelmerrell.com/2010/03/site-maps-an-important-part-of-a-websites-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
